December 15, 2018
Delta State overtook Edo State at the summit of the medals table by claiming Gold medals in the Masters and Open categories of the Men's Team event and a Silver in the Women's Team event to bring their tally to 4 Gold, 1 Silver and 2 Bronze medals (a total of 7).
In contrast, Edo State who also has a total of 7 medals was only able to add a Bronze medal to their tally today in the Open category of the Men's Team event. Edo finished in 2nd place with 2 Gold, 4 Silver and 1 Bronze medals. Bayelsa who could not add any medal to their tally in the Team events finished in third place with 1 Gold, 1 Silver and 1 Bronze medal. For the full medals table in Scrabble click here.
Here are the results and (final round scores) for medalists only. For round by round results and statistics click here.
Rank | Player | Won-Lost | Spread | Last Game |
---|---|---|---|---|
Rank | Player | Won-Lost | Spread | Last Game |
1 | Team Ogun | 9 - 1 | +1759 | a 101-100 WIN vs Team Edo |
2 | Team Delta | 7 - 3 | +1205 | a 242-100 WIN vs Team Fct |
3 | Team Oyo | 7 - 3 | +950 | a 394-100 WIN vs Team Rivers |
Rank | Player | Won-Lost | Spread | Last Game |
---|---|---|---|---|
Rank | Player | Won-Lost | Spread | Last Game |
1 | Team Delta | 8 - 2 | +674 | a 400-100 WIN vs Team Plateau |
2 | Team Plateau | 8 - 2 | +305 | a 100-400 LOSS vs Team Delta |
3 | Team Niger | 7 - 3 | +1161 | a 250-100 WIN vs Team Akwa-Ibom |
Rank | Player | Won-Lost | Spread | Last Game |
---|---|---|---|---|
Rank | Player | Won-Lost | Spread | Last Game |
1 | Team Kebbi | 9 - 1 | +1388 | a 249-100 WIN vs Team Fct |
2 | Team Lagos | 7 - 3 | +435 | a 172-100 WIN vs Team Akwa-Ibom |
3 | Team Rivers | 7 - 3 | +434 | a 101-100 WIN vs Team Plateau |
Rank | Player | Won-Lost | Spread | Last Game |
---|---|---|---|---|
Rank | Player | Won-Lost | Spread | Last Game |
1 | Team Delta | 8 - 2 | +1123 | a 309-100 WIN vs Team Edo |
2 | Team Lagos | 7 - 3 | +890 | a 247-100 WIN vs Team Bayelsa |
3 | Team Edo | 7 - 3 | +369 | a 100-309 LOSS vs Team Delta |
Click here for full results and statistics.