The Nigeria Scrabble Federation (NSF) has named a 21 man team for the forthcoming West African Scrabble Championship (WASC) holding in Lagos, South West Nigeria.
The invitees list released by the NSF includes six former African Scrabble Championship winners and the winner of the inaugural West African Scrabble Championship, held last year in Ghana, Mr. Eta Karo. The list also includes several promising young players and two female players.
NSF Technical Director John Curtis who doubles as the Chairman of the Sub Committee Technical and Tournament Logistics, says the West Africa Championship is a 28 games competition. 1 random, 22 lagged and 5 king of the hill pairings.
"Team Nigeria is a mixture of talented youth and experienced wordsmith with decades of major international Championships management coupled with experience." Curtis said.
The tournament is expected to commence from the 22nd of November and be concluded on the 26th of November 2023. 12000 (twelve thousand) US dollars has set aside as cash rewards for the top individual and teams participating in the tournament. More information on the details of the tourney will be published before the tourney's commencement.
Name | Club | No. of Local Tourneys | Remarks | ||
---|---|---|---|---|---|
Godwin VICTOR | Warri Scrabble Club | 17 | Current No.1 ranked resident Player/ EEAST Champion - 2023/ PANASA President’s Cup Champion - 2023. | ||
Doko OLUWATIMILEHIN | Unilag Scrabble Club | 6 | MGI Grand Slam Finalist - 2023 | ||
Rex OGBAKPA | Sapele Scrabble Club | 5 | Former African Champion | ||
Nsikak ETIM | Shell Scrabble Club | 13 | Former African Champion/MGI Grand Slam Champion - 2023 | ||
Enoch NWALI | Unilag Scrabble Club | 14 | Reigning African Champion - Champion Douye Diri Classic - 2023 | ||
Jighere WELLINGTON | Sapele Scrabble Club | 14 | Former two time African Champion | Former World Champion - 2015 | Reigning NASPA Champion - 2023 |
Anthony ODOK | Apex Scrabble Club | 16 | MGI MSPL Patron’s Cup Champion - 2023 | ||
Jimoh ABDULMUMEEN | Apex Scrabble Club | 16 | |||
Anthony ODOK | Apex Scrabble Club | 27 | MGI MSPL Patron’s Cup Champion - 2023 | ||
John AYEDUN | Pyramid Scrabble Club | 23 | PANASA President’s Cup Semi Finalist - 2023 | ||
Ehibudu CHUKWUDI | Apex Scrabble Club | 23 | |||
Okiemute TEGA | Benin Scrabble Club | 18 | |||
Ben QUICKPEN | Yenagoa Scrabble Club | 13 | |||
Olaribigbe HAKEEM | Yenagoa Scrabble Club | 10 | |||
Moses PETER | Uyo Scrabble Club | 7 | Former two time African Champion/Former National Champion | ||
Eta KARO | Warri Scrabble Club | N/A | Reigning West African Scrabble Champion |
Name | Club | No. of Local Tourneys | Remarks |
---|---|---|---|
TUOYO Mayuku | Warri Scrabble Club | N/A | Highest Rated African Female Player |
AFOLAYAN Bukunmi | Abeokuta Scrabble Club | N/A | Highest Rated Nigerian Female Player |
ADEYEMI Adeosun | Ikorodu Scrabble Club | N/A | PANASA President’s Cup Semi Finalist - 2023 |
EMMANUEL Umujose | Warri Scrabble Club | N/A | Former Winner - Akpabio Classics |
EZINORE George | Benin Scrabble Club | N/A | Potential to excel |
Five (5) players have also been invited as standbys for the team.
Name | Club | No. of Local Tourneys | Remarks |
---|---|---|---|
NEGRO IGBINADOLOR | Jos Scrabble Club | N/A | Standby |
ADEBOLA SAMUEL | Ogun Scrabble Club | N/A | Standby |
SUNDAY OSHODI | Ikorodu Scrabble Club | N/A | Standby |
OPEYEMI OLORO | Surulere Scrabble Club | N/A | Standby |
OYEBOLA ALLI | Apex Scrabble Club | N/A | Standby |
Additional stories courtesy Maxwell Kumoye (NSF Media and Publicity)