Nigeria has won the 2012 edition of the African Scrabble Championship held between the 22nd - 26th of November in Livingstone Zambia. The championship (the 10th edition) was won by Rex Ogbakpa a member of the Nigerian contingent which consisted of 12 players and 4 officials. 4 countries competed at the tournament viz Kenya, Nigeria, South Africa, Uganda and host Zambia with a combined total of 49 players. Rex Ogbakpa runner-up at the 2012 Godswill Akpabio Int. Classics and a member of the Uyo Scrabble Club achieved the feat by winning 21 (+1639 margin) of the 30 games played. He was closely followed by Owolabi Lukeman (20 wins +1171) and Omosefe Prince (who lost to Ogbakpa in the final game) with 19.5points +1369.
Nigeria picked the first 5 spots at the championship in addition to the 8-11th positions. Kenya's Nderitu Gitonga and Mugisha Phillip-Edwin of Uganda were the only non-Nigerians in the top 10 at the end of the championship. All players featured by Nigeria at the event finished within the top half of the field. The only non-Nigerian to have ever won the tournament, South Africa's Trevor Hovelmeier who participated in the event placed a distant 26th. Nigeria also won the Best Team award and the Best Female player award through Mayuku Tuoyo.
RankWon-LostSpreadPlayer
1 | 21–9 | +1639 | Ogbakpa, Rex (#2/Nigeria) |
2 | 20–10 | +1171 | Owolabi, Lukeman (#5/Nigeria) |
3 | 19½–10½ | +1369 | Omosefe, Prince (#3/Nigeria) |
4 | 19–11 | +762 | Etim, Nsikan (#4/Nigeria) |
5 | 18½–11½ | +862 | Karo, Eta (#1/Nigeria) |
6 | 18–12 | +1394 | Nderitu, Gitonga (#14/Kenya) |
7 | 18–12 | +672 | Mugisha, Phillip-Edwin (#37/Uganda) |
8 | 18–12 | +642 | Mayuku, Tuoyo (#9/Nigeria) |
9 | 18–12 | +620 | Kabir, Olaiya (#7/Nigeria) |
10 | 18–12 | +109 | Victor, Owokere (#11/Nigeria) |
11 | 17½–12½ | +728 | Bright, Idahosa (#10/Nigeria) |
12 | 17–13 | +1031 | Oyende, Allan (#19/Kenya) |
13 | 17–13 | +555 | Otieno, Manase (#20/Kenya) |
14 | 17–13 | +374 | Mbugua, Nicholas (#15/Kenya) |
15 | 17–13 | +362 | Hromnik, Tristan (#36/SA) |
16 | 17–13 | +83 | Mwangi, Willy (#17/Kenya) |
17 | 16½–13½ | −89 | Chavutia, Joseph (#25/Kenya) |
18 | 16½–13½ | −198 | Kimani, Macharia (#13/Kenya) |
19 | 16–14 | +1099 | Ogbogu, Azu (#6/Nigeria) |
20 | 16–14 | +685 | Litunya, Patrick (#18/Kenya) |
21 | 16–14 | +349 | Page, Jarrod (#28/SA) |
22 | 16–14 | +217 | Sodje, Paul (#8/Nigeria) |
23 | 16–14 | −12 | Faruq, Baba-Inna (#12/Nigeria) |
24 | 16–14 | −222 | Hossy, Debbe (#29/SA) |
25 | 16–14 | −388 | Outi, Tobias (#22/Kenya) |
26 | 15½–14½ | +268 | Hovelmeier, Trevor (#27/SA) |
27 | 15½–14½ | −284 | Wheelwright, Fern (#32/SA) |
28 | 15–15 | +939 | Kangethe, David (#21/Kenya) |
29 | 15–15 | +310 | Kariuki, Charles (#26/Kenya) |
30 | 15–15 | −117 | Mwape, Isaac (#42/Zambia) |
31 | 15–15 | −213 | Munkonge, Mwenya (#40/Zambia) |
32 | 15–15 | −214 | Ngosa, Mwila (#44/Zambia) |
33 | 15–15 | −281 | Ruto, Cecilia (#23/Kenya) |
34 | 15–15 | −720 | Kambikambi, Mubanga (#48/Zambia) |
35 | 14½–15½ | −144 | Mutahi, Martins (#24/Kenya) |
36 | 14½–15½ | −224 | Ntege, Chris (#38/Uganda) |
37 | 14–16 | +160 | Njoroge, Stanley (#16/Kenya) |
38 | 14–16 | −203 | Tresha, Dominic (#45/Zambia) |
39 | 14–16 | −730 | Milukuti, Sydney (#49/Zambia) |
40 | 13½–16½ | −461 | Rayner, Howard (#33/SA) |
41 | 13½–16½ | −724 | Davids, Gerald (#31/SA) |
42 | 13–17 | +37 | Mpundu, Patrick (#39/Zambia) |
43 | 12½–17½ | −674 | Keet, Duncan (#30/SA) |
44 | 12–18 | −516 | Koti, Clifford (#41/Zambia) |
45 | 11–19 | −1290 | Kalema, Sydney (#47/Zambia) |
46 | 10–20 | −241 | Botha, Mary (#34/SA) |
47 | 9–21 | −1748 | Chansa, Justin (#51/Zambia) |
48 | 9–21 | −1859 | Brey, Zubeida (#35/SA) |
49 | 6–24 | −2335 | Moonga, Levy (#52/Zambia) |
EditionHostYearWinner
1st | Kenya | 1994 | Ifeanyi Onyeonwu NGR |
2nd | Nigeria | 1996 | Femi Awowade NGR |
3rd | South Africa | 1998 | Jimoh Saheed NGR |
4th | Ghana | 2000 | Moshood Sanni NGR |
5th | Kenya | 2002 | Trevor Hovelmeier SA |
6th | Tanzania | 2004 | Dennis Ikekeregor NGR |
7th | Nigeria | 2006 | Dennis Ikekeregor NGR |
8th | Kenya | 2008 | Jighere Wellington NGR |
9th | Ghana | 2010 | Jighere Wellington NGR |
10th | Zambia | 2012 | Rex Ogbakpa NGR |
The 2nd National Scrabble Club Championship will be held in Abuja from the 16th - 18th of
November 2012. The competition will feature licensed Scrabble clubs from different states of the federation represented by 5 players who will each play 22 games to determine the best Scrabble club in Nigeria. Twenty-two games will be played. Eight (8) each on Friday (17th) and Saturday (18th) and 6 on Sunday (19th).
The prizes are: A trophy and N300,000.00 for the best club. N200,000.00 and N 00,000.00 for the first and second runners-up respectively. Presentation of prizes will feature a Gala night and the investiture of Governor Godswill Akpabio as Grand Patron of Nigeria Scrabble on Sunday evening at Nicon Luxury Hotel Area 11 Abuja.
Sixteen (16) clubs are participating at the finals. The teams and their representatives are as follows: