Update: Moses Peter of Akwa-Ibom State emerged the 2012 National Scrabble Champion with 19 wins +1288 cumulative points. Tayo Saheed of Ogun State and Rasheed Balogun of Oyo State placed 2nd and 3rd respectively. The 2012 National Scrabble Championship is holding in Abuja from the 6th to 8th of April 2012. The winner of the competition will be crowned the National Scrabble Champion for the year 2012-2013. 58 players including title defender Eta Karo representing 13 states and the FCT are competing for the prestigious title.
The National Champion will be presented with a Trophy, a Green Jacket and a Certificate in addition to the N150,000 prize money.
1 | Moses Peter MPET | 7:0 | +579 | 491/273 (1) 55 AIBR | 514/410 (2) 20∗MAMI | 400/396 (2) 48∗NCHR | 473/449 (2) 45∗JMPA | 450/359 (1) 7 OTOK | 457/340 (2) 9∗IANT | 420/399 (1) 2 OAWE | (0) 3 ADIP | (0) 4∗IWIL |
2 | Oshevire Awenagha OAWE | 6:1 | +669 | 412/388 (22) 51 BOKO | 434/335 (11) 6∗ECHU | 448/434 (9) 35∗OEUG | 550/394 (4) 40∗FKAY | 442/376 (2) 11 BRAS | 584/253 (1) 14 IJER | 399/420 (2) 1∗MPET | (0) 4 IWIL | (0) 3∗ADIP |
3 | Akanbi Dipo ADIP | 6:1 | +375 | 390/383 (26) 47 AMOH | 502/331 (8) 42 SZAK | 483/463 (7) 53 LBAL | 433/359 (5) 37∗AEDW | 435/384 (4) 40∗FKAY | 403/437 (4) 11∗BRAS | 441/355 (3) 14 IJER | (0) 1∗MPET | (0) 2 OAWE |
4 | Isong Williams IWIL | 5:2 | +368 | 475/366 (6) 27 OAJU | 345/388 (19) 14 IJER | 379/474 (34) 21∗OAZU | 470/332 (27) 50∗LSAN | 348/336 (21) 44 IAUS | 439/387 (14) 45∗JMPA | 576/381 (4) 30 KOLA | (0) 2∗OAWE | (0) 1 MPET |
5 | Ojior Osikhena OOSI | 5:2 | +363 | 397/446 (40) 28 ADAN | 418/472 (49) 22 UAND | 546/408 (31) 23∗VKIN | 492/368 (23) 58∗JEJI | 449/429 (17) 54 FAYO | 421/351 (12) 34 GRAY | 420/306 (5) 26∗IFRA | (0) 6∗ECHU | (0) 7 OTOK |
6 | Ehibudu Chux ECHU | 5:2 | +330 | 391/364 (21) 23∗VKIN | 335/434 (36) 2 OAWE | 354/433 (41) 11∗BRAS | 526/289 (28) 41 AABI | 400/332 (20) 55∗AIBR | 483/327 (10) 22 UAND | 453/433 (6) 35∗OEUG | (0) 5 OOSI | (0) 8∗OSUN |
7 | Olowu Tokunbo OTOK | 5:2 | +281 | 413/340 (15) 36∗PALH | 483/324 (4) 39∗OCHA | 602/364 (1) 32∗EBOB | 369/512 (10) 15 NETI | 359/450 (14) 1∗MPET | 444/405 (11) 21 OAZU | 407/401 (7) 18 EKAR | (0) 8 OSUN | (0) 5∗OOSI |
8 | Oshodi Sunday OSUN | 5:2 | +276 | 469/415 (17) 58∗JEJI | 335/473 (38) 9 IANT | 493/378 (25) 28 ADAN | 427/358 (13) 48 NCHR | 481/320 (9) 31∗OALL | 373/470 (16) 30∗KOLA | 436/324 (8) 10 CJOH | (0) 7∗OTOK | (0) 6 ECHU |
9 | Ikolo Anthony IANT | 5:2 | +236 | 420/370 (18) 54 FAYO | 473/335 (6) 8∗OSUN | 413/364 (5) 49∗HKAR | 490/355 (1) 30 KOLA | 406/428 (7) 10∗CJOH | 340/457 (13) 1 MPET | 409/406 (9) 21∗OAZU | (0) 11∗BRAS | (0) 12 OOLA |
10 | Curtis John CJOH | 5:2 | +226 | 425/350 (12) 57∗IDON | 433/332 (10) 32 EBOB | 501/370 (3) 39∗OCHA | 398/457 (11) 14∗IJER | 428/406 (8) 9 IANT | 436/368 (3) 15 NETI | 324/436 (10) 8∗OSUN | (0) 12 OOLA | (0) 11∗BRAS |
11 | Balogun Rasheed BRAS | 5:2 | +145 | 434/420 (23) 31∗OALL | 468/438 (13) 35 OEUG | 433/354 (10) 6 ECHU | 460/374 (6) 49∗HKAR | 376/442 (11) 2∗OAWE | 437/403 (5) 3 ADIP | 318/350 (11) 16∗UEMM | (0) 9 IANT | (0) 10 CJOH |
12 | Ogedengbe Olawale OOLA | 5:2 | +85 | 381/487 (52) 37 AEDW | 473/381 (31) 33∗EPET | 449/374 (23) 38 TOLA | 421/500 (35) 35 OEUG | 396/383 (26) 24∗GSUL | 423/355 (20) 49 HKAR | 375/353 (12) 27∗OAJU | (0) 10∗CJOH | (0) 9∗IANT |
13 | Saheed Tayo STAY | 5:2 | +64 | 350 (31) bye | 451/437 (15) 43∗CPET | 375/300 (11) 25 LGAR | 371/370 (7) 19∗IBRI | 450/394 (5) 20 MAMI | 374/456 (7) 18∗EKAR | 416/416 (13) 15∗NETI | (0) 14 IJER | (0) 16 UEMM |
14 | Igwe Jerry IJER | 5:2 | -77 | 452/317 (5) 56 GZUR | 388/345 (9) 4∗IWIL | 442/372 (4) 37∗AEDW | 457/398 (3) 10 CJOH | 375/342 (3) 30 KOLA | 253/584 (6) 2∗OAWE | 355/441 (14) 3∗ADIP | (0) 13∗STAY | (0) 15 NETI |
15 | Nsikan Etim NETI | 4.5:2.5 | +447 | 375/300 (14) 16∗UEMM | 530/340 (3) 24 GSUL | 483/487 (14) 30∗KOLA | 512/369 (9) 7∗OTOK | 498/387 (6) 18 EKAR | 368/436 (8) 10∗CJOH | 416/416 (15) 13 STAY | (0) 17∗IDEN | (0) 14∗IJER |
16 | Ude Emmanuel UEMM | 4.5:2.5 | -65 | 300/375 (47) 15 NETI | 300/300 (46) 46∗IBAM | 375/300 (28) 57∗IDON | 412/370 (19) 53 LBAL | 407/326 (12) 49 HKAR | 339/559 (23) 17∗IDEN | 350/318 (16) 11 BRAS | (0) 18∗EKAR | (0) 13∗STAY |
17 | Ikekeregor Dennis IDEN | 4:3 | +573 | 444/452 (35) 35∗OEUG | 401/427 (47) 31 OALL | 459/356 (30) 47∗AMOH | 554/262 (20) 51∗BOKO | 399/449 (31) 19 IBRI | 559/339 (24) 16 UEMM | 459/417 (17) 32∗EBOB | (0) 15 NETI | (0) 18 EKAR |
18 | Eta Karo EKAR | 4:3 | +420 | 466/470 (32) 40∗FKAY | 375/300 (18) 25 LGAR | 570/367 (13) 43∗CPET | 533/352 (8) 20 MAMI | 387/498 (13) 15∗NETI | 456/374 (9) 13 STAY | 401/407 (18) 7∗OTOK | (0) 16 UEMM | (0) 17∗IDEN |
19 | Idahosa Bright IBRI | 4:3 | +366 | 404/412 (34) 42∗SZAK | 573/373 (16) 47 AMOH | 424/440 (29) 31∗OALL | 370/371 (40) 13 STAY | 449/399 (32) 17∗IDEN | 415/337 (25) 54∗FAYO | 457/394 (19) 43 CPET | (0) 20 MAMI | (0) 21∗OAZU |
20 | Mohammed Aminu MAMI | 4:3 | +352 | 518/313 (2) 34∗GRAY | 410/514 (17) 1 MPET | 498/258 (12) 45 JMPA | 352/533 (22) 18∗EKAR | 394/450 (34) 13∗STAY | 512/379 (26) 36 PALH | 395/280 (20) 44 IAUS | (0) 19∗IBRI | (0) 22 UAND |
21 | Ogbogu Azu OAZU | 4:3 | +158 | 428/346 (9) 33∗EPET | 363/438 (27) 37∗AEDW | 474/379 (20) 4 IWIL | 472/402 (12) 36 PALH | 368/340 (10) 27 OAJU | 405/444 (18) 7∗OTOK | 406/409 (21) 9 IANT | (0) 22∗UAND | (0) 19 IBRI |
22 | Umogbai Andrew UAND | 4:3 | +141 | 446/475 (39) 49 HKAR | 472/418 (24) 5∗OOSI | 515/333 (17) 51 BOKO | 435/516 (26) 38∗TOLA | 459/382 (15) 45 JMPA | 327/483 (30) 6∗ECHU | 490/396 (22) 36∗PALH | (0) 21 OAZU | (0) 20∗MAMI |
23 | Venayori Kingha VKIN | 4:3 | +118 | 364/391 (38) 6 ECHU | 431/354 (21) 51∗BOKO | 408/546 (39) 5 OOSI | 365/415 (42) 28∗ADAN | 462/383 (38) 29 EEME | 492/363 (28) 48∗NCHR | 454/406 (23) 37 AEDW | (0) 24∗GSUL | (0) 25 LGAR |
24 | Gora Suleiman GSUL | 4:3 | +78 | 465/385 (10) 26∗IFRA | 340/530 (40) 15∗NETI | 422/276 (24) 41∗AABI | 383/365 (17) 39 OCHA | 383/396 (24) 12 OOLA | 434/364 (19) 40 FKAY | 346/379 (24) 28∗ADAN | (0) 23 VKIN | (0) 27∗OAJU |
25 | Lawali Garba LGAR | 4:3 | +65 | 300/300 (29) 53∗LBAL | 300/375 (44) 18∗EKAR | 300/375 (50) 13∗STAY | 300/300 (45) 46 IBAM | 375/300 (39) 57 IDON | 438/365 (33) 55 AIBR | 445/378 (25) 38 TOLA | (0) 26 IFRA | (0) 23∗VKIN |
26 | Ishekwene Frank IFRA | 4:3 | +55 | 385/465 (48) 24 GSUL | 375/300 (29) 57∗IDON | 375/300 (21) 46 IBAM | 407/410 (29) 27∗OAJU | 446/355 (18) 37 AEDW | 459/448 (15) 44∗IAUS | 306/420 (26) 5 OOSI | (0) 25∗LGAR | (0) 28 ADAN |
27 | Okagbue Ajuluchukwu OAJU | 4:3 | +21 | 366/475 (53) 4∗IWIL | 465/366 (30) 56 GZUR | 333/258 (22) 52∗HBAJ | 410/407 (16) 26 IFRA | 340/368 (25) 21∗OAZU | 413/410 (21) 31 OALL | 353/375 (27) 12 OOLA | (0) 28∗ADAN | (0) 24 GSUL |
28 | Achema Daniel ADAN | 4:3 | -8 | 446/397 (19) 5∗OOSI | 492/493 (22) 49∗HKAR | 378/493 (37) 8∗OSUN | 415/365 (34) 23 VKIN | 483/411 (23) 48 NCHR | 365/461 (34) 38∗TOLA | 379/346 (28) 24 GSUL | (0) 27 OAJU | (0) 26∗IFRA |
29 | Ekwenugo Emeka EEME | 4:3 | -31 | 398/461 (43) 39 OCHA | 368/447 (51) 36∗PALH | 408/401 (40) 54 FAYO | 375/300 (36) 57 IDON | 383/462 (41) 23∗VKIN | 456/431 (37) 46∗IBAM | 486/403 (29) 49 HKAR | (0) 30∗KOLA | (0) 31 OALL |
30 | Kabir Olaiya KOLA | 4:3 | -34 | 481/401 (11) 44 IAUS | 462/314 (5) 41 AABI | 487/483 (6) 15 NETI | 355/490 (14) 9∗IANT | 342/375 (22) 14∗IJER | 470/373 (17) 8 OSUN | 381/576 (30) 4∗IWIL | (0) 29 EEME | (0) 32∗EBOB |
31 | Oyebola Alli OALL | 4:3 | -62 | 420/434 (36) 11 BRAS | 427/401 (25) 17∗IDEN | 440/424 (26) 19 IBRI | 415/363 (15) 54∗FAYO | 320/481 (28) 8 OSUN | 410/413 (35) 27∗OAJU | 420/398 (31) 40 FKAY | (0) 32 EBOB | (0) 29∗EEME |
32 | Edewor Bobor EBOB | 4:3 | -162 | 375/300 (13) 46 IBAM | 332/433 (33) 10∗CJOH | 364/602 (46) 7 OTOK | 450/362 (38) 34∗GRAY | 430/392 (29) 39 OCHA | 368/350 (22) 43∗CPET | 417/459 (32) 17 IDEN | (0) 31∗OALL | (0) 30 KOLA |
33 | Ebomah Peter EPET | 4:3 | -269 | 346/428 (50) 21 OAZU | 381/473 (53) 12 OOLA | 353/523 (56) 44∗IAUS | 424/392 (48) 47∗AMOH | 379/344 (44) 58 JEJI | 358/352 (39) 50∗LSAN | 397/395 (33) 41 AABI | (0) 34 GRAY | (0) 35 OEUG |
34 | Gbaraba Raymond GRAY | 3:4 | +170 | 313/518 (57) 20 MAMI | 498/324 (34) 55∗AIBR | 517/252 (15) 56∗GZUR | 362/450 (24) 32 EBOB | 454/480 (33) 36 PALH | 351/421 (41) 5∗OOSI | 454/334 (34) 45 JMPA | (0) 33∗EPET | (0) 37∗AEDW |
35 | Okim Eugene OEUG | 3:4 | +77 | 452/444 (24) 17 IDEN | 438/468 (32) 11∗BRAS | 434/448 (35) 2 OAWE | 500/421 (31) 12∗OOLA | 515/402 (19) 38 TOLA | 371/430 (27) 37∗AEDW | 433/453 (35) 6 ECHU | (0) 36 PALH | (0) 33∗EPET |
36 | Pius Alhassan PALH | 3:4 | -40 | 340/413 (44) 7 OTOK | 447/368 (28) 29 EEME | 514/289 (16) 58 JEJI | 402/472 (21) 21∗OAZU | 480/454 (16) 34∗GRAY | 379/512 (29) 20∗MAMI | 396/490 (36) 22 UAND | (0) 35∗OEUG | (0) 38 TOLA |
37 | Akpan Edward AEDW | 3:4 | -43 | 487/381 (7) 12∗OOLA | 438/363 (7) 21 OAZU | 372/442 (19) 14 IJER | 359/433 (32) 3 ADIP | 355/446 (37) 26∗IFRA | 430/371 (32) 35 OEUG | 406/454 (37) 23∗VKIN | (0) 38∗TOLA | (0) 34 GRAY |
38 | Timi Olaitan TOLA | 3:4 | -48 | 406/488 (51) 41∗AABI | 513/401 (23) 44 IAUS | 374/449 (36) 12∗OOLA | 516/435 (33) 22 UAND | 402/515 (40) 35∗OEUG | 461/365 (31) 28 ADAN | 378/445 (38) 25∗LGAR | (0) 37 AEDW | (0) 36∗PALH |
39 | Okoye Charles OCHA | 3:4 | -88 | 461/398 (16) 29∗EEME | 324/483 (39) 7 OTOK | 370/501 (45) 10 CJOH | 365/383 (47) 24∗GSUL | 392/430 (50) 32∗EBOB | 375/300 (44) 57 IDON | 441/321 (39) 55∗AIBR | (0) 40∗FKAY | (0) 41 AABI |
40 | Fashola Kayode FKAY | 3:4 | -114 | 470/466 (27) 18 EKAR | 375/300 (12) 53∗LBAL | 437/331 (8) 42∗SZAK | 394/550 (18) 2 OAWE | 384/435 (27) 3 ADIP | 364/434 (36) 24∗GSUL | 398/420 (40) 31∗OALL | (0) 39 OCHA | (0) 43∗CPET |
41 | Adegbola Abiola AABI | 3:4 | -161 | 488/406 (8) 38 TOLA | 314/462 (35) 30∗KOLA | 276/422 (44) 24 GSUL | 289/526 (52) 6∗ECHU | 547/347 (43) 50∗LSAN | 398/308 (38) 53 LBAL | 395/397 (41) 33∗EPET | (0) 42 SZAK | (0) 39∗OCHA |
42 | Salisu Zakari SZAK | 3:4 | -272 | 412/404 (25) 19 IBRI | 331/502 (41) 3∗ADIP | 331/437 (47) 40 FKAY | 347/496 (50) 43 CPET | 459/318 (45) 53∗LBAL | 422/436 (47) 52 HBAJ | 445/426 (42) 54∗FAYO | (0) 41∗AABI | (0) 44 IAUS |
43 | Chukwukelu Peter CPET | 2.5:4.5 | -13 | 350 (28) bye | 437/451 (42) 13 STAY | 367/570 (51) 18 EKAR | 496/347 (39) 42∗SZAK | 423/287 (30) 46∗IBAM | 350/368 (40) 32 EBOB | 394/457 (43) 19∗IBRI | (0) 44∗IAUS | (0) 40 FKAY |
44 | Isiekwe Austine IAUS | 2:5 | -71 | 401/481 (49) 30∗KOLA | 401/513 (54) 38∗TOLA | 523/353 (33) 33 EPET | 418/329 (30) 56 GZUR | 336/348 (36) 4∗IWIL | 448/459 (42) 26 IFRA | 280/395 (44) 20∗MAMI | (0) 43 CPET | (0) 42∗SZAK |
45 | Jack Mpakaboari JMPA | 2:5 | -104 | 517/372 (4) 52 HBAJ | 617/353 (1) 48∗NCHR | 258/498 (18) 20∗MAMI | 449/473 (25) 1 MPET | 382/459 (35) 22∗UAND | 387/439 (43) 4 IWIL | 334/454 (45) 34∗GRAY | (0) 46∗IBAM | (0) 47 AMOH |
46 | Ibrahim Bamuche IBAM | 2:5 | -153 | 300/375 (45) 32∗EBOB | 300/300 (43) 16 UEMM | 300/375 (49) 26∗IFRA | 300/300 (44) 25∗LGAR | 287/423 (51) 43 CPET | 431/456 (50) 29 EEME | 514/356 (46) 52∗HBAJ | (0) 45 JMPA | (0) 48 NCHR |
47 | Amana Mohammed AMOH | 2:5 | -262 | 383/390 (33) 3∗ADIP | 373/573 (55) 19∗IBRI | 356/459 (54) 17 IDEN | 392/424 (55) 33 EPET | 457/344 (48) 51 BOKO | 409/390 (45) 58∗JEJI | 358/410 (47) 48 NCHR | (0) 49∗HKAR | (0) 45∗JMPA |
48 | Nnamani Chris NCHR | 2:5 | -296 | 488/298 (3) 50 LSAN | 353/617 (37) 45 JMPA | 396/400 (38) 1 MPET | 358/427 (43) 8∗OSUN | 411/483 (47) 28∗ADAN | 363/492 (52) 23 VKIN | 410/358 (48) 47∗AMOH | (0) 51 BOKO | (0) 46∗IBAM |
49 | Hakeem Kareem HKAR | 2:5 | -337 | 475/446 (20) 22∗UAND | 493/492 (14) 28 ADAN | 364/413 (27) 9 IANT | 374/460 (37) 11 BRAS | 326/407 (42) 16∗UEMM | 355/423 (46) 12∗OOLA | 403/486 (49) 29∗EEME | (0) 47 AMOH | (0) 50∗LSAN |
50 | Ladan Sani LSAN | 2:5 | -404 | 298/488 (56) 48∗NCHR | 493/240 (20) 52∗HBAJ | 378/618 (43) 55∗AIBR | 332/470 (49) 4 IWIL | 347/547 (53) 41 AABI | 352/358 (54) 33 EPET | 488/371 (50) 56∗GZUR | (0) 53∗LBAL | (0) 49 HKAR |
51 | Bob Okoridem BOKO | 2:5 | -456 | 388/412 (37) 2∗OAWE | 354/431 (48) 23 VKIN | 333/515 (53) 22∗UAND | 262/554 (57) 17 IDEN | 344/457 (58) 47∗AMOH | 494/314 (53) 56 GZUR | 396/344 (51) 58 JEJI | (0) 48∗NCHR | (0) 52 HBAJ |
52 | Hassan Bajini HBAJ | 2:5 | -590 | 372/517 (55) 45∗JMPA | 240/493 (58) 50 LSAN | 258/333 (57) 27 OAJU | 449/421 (51) 55 AIBR | 391/392 (52) 56∗GZUR | 436/422 (48) 42∗SZAK | 356/514 (52) 46 IBAM | (0) 54∗FAYO | (0) 51∗BOKO |
53 | Lawandy Bala LBAL | 1.5:5.5 | -293 | 300/300 (30) 25 LGAR | 300/375 (45) 40 FKAY | 463/483 (48) 3∗ADIP | 370/412 (53) 16∗UEMM | 318/459 (55) 42 SZAK | 308/398 (56) 41∗AABI | 475/400 (53) 57∗IDON | (0) 50 LSAN | (0) 54 FAYO |
54 | Fashoba Ayo FAYO | 1:6 | -165 | 370/420 (41) 9∗IANT | 431/370 (26) 58 JEJI | 401/408 (32) 29∗EEME | 363/415 (41) 31 OALL | 429/449 (46) 5∗OOSI | 337/415 (49) 19 IBRI | 426/445 (54) 42 SZAK | (0) 52 HBAJ | (0) 53∗LBAL |
55 | Auwal Ibrahim AIBR | 1:6 | -441 | 273/491 (58) 1∗MPET | 324/498 (57) 34 GRAY | 618/378 (42) 50 LSAN | 421/449 (46) 52∗HBAJ | 332/400 (49) 6 ECHU | 365/438 (51) 25∗LGAR | 321/441 (55) 39 OCHA | (0) 56∗GZUR | (0) 57∗IDON |
56 | Garba Zurmi GZUR | 1:6 | -884 | 317/452 (54) 14∗IJER | 366/465 (56) 27∗OAJU | 252/517 (58) 34 GRAY | 329/418 (58) 44∗IAUS | 392/391 (54) 52 HBAJ | 314/494 (55) 51∗BOKO | 371/488 (56) 50 LSAN | (0) 55 AIBR | (0) 58 JEJI |
57 | Idogbe Donatus IDON | 0:7 | -525 | 350/425 (46) 10 CJOH | 300/375 (52) 26 IFRA | 300/375 (52) 16 UEMM | 300/375 (54) 29∗EEME | 300/375 (56) 25∗LGAR | 300/375 (57) 39∗OCHA | 400/475 (57) 53 LBAL | (0) 58∗JEJI | (0) 55 AIBR |
58 | Joseph Ejike JEJI | 0:7 | -570 | 415/469 (42) 8 OSUN | 370/431 (50) 54∗FAYO | 289/514 (55) 36∗PALH | 368/492 (56) 5 OOSI | 344/379 (57) 33∗EPET | 390/409 (58) 47 AMOH | 344/396 (58) 51∗BOKO | (0) 57 IDON | (0) 56∗GZUR |
Moses Peter of Akwa-Ibom State emerged the 2012 National Scrabble Champion with 19 wins +1288 cummulative points. Tayo Saheed of Ogun State and Rasheed Balogun of Oyo State placed 2nd and 3rd respectively. The best placed State trophy was won by Kano State who had the best result (per player) in the competition.
Date: 6th April - 8th April 2012 Venue: Millenium Hotel Zone 5 Wuse Abuja. FCT Prizes:
Certificates of participation will be given to all participants.
Round by round results
Photos
Rank Player Wins Mar State 1 Moses Peter 19 1288 AkwaIbom 2 Saheed Tayo 17 467 Ogun 3 Balogun Rasheed 16 841 Oyo 4 Mohammed Aminu 15 998 Kano 5 Ikekeregor Dennis 15 712 Delta 6 Ogbogu Azu 15 587 Edo 7 Curtis John 15 365 Abuja 8 Ikolo Anthony 15 284 Rivers 2 9 Igwe Jerry 15 -100 Abuja 10 Oshevire Awenagha 14 762 Delta 11 Kabir Olaiya 14 590 Kano 1 12 Akanbi Dipo 14 466 Lagos 13 Oshodi Sunday 14 419 Rivers 14 Okoye Charles 14 405 Rivers 15 Ogedengbe Olawale 14 219 Lagos 16 Okagbue Ajuluchukwu 14 33 Kaduna 17 Ishekwene Frank 14 -20 Lagos 18 Nsikan Etim 13.5 1043 Akwa Ibom 19 Isong Williams 13 481 Akwa Ibom 20 Venayori Kingha 13 475 Kano 21 Adegbola Abiola 13 223 Oyo 22 Bob Okoridem 13 218 Akwa Ibom 23 Edewor Bobor 13 152 Delta 24 Olowu Tokunbo 13 13 Lagos 25 Ebomah Peter 13 -247 Abuja 26 Fashola Kayode 12.5 99 Oyo 27 Gbaraba Raymond 12 733 Rivers 28 Eta Karo 12 426 Delta 29 Oyebola Alli 12 237 Abia 30 Okim Eugene 12 160 Abuja 31 Nnamani Chris 12 -196 Abia 32 Ojior Osikhena 12 -226 Rivers 33 Ekwenugo Emeka 12 -289 Abuja 34 Lawandy Bala 11.5 247 Abuja 35 Jack Mpakaboari 11.5 -60 Rivers 36 Amana Mohammed 11.5 -214 Kogi 37 Gora Suleiman 11.5 -447 Abuja 38 Ehibudu Chux 11 183 Abuja 39 Hakeem Kareem 11 -22 Abuja 40 Isiekwe Austine 11 -270 Kano 41 Achema Daniel 11 -298 Kogi 42 Salisu Zakari 11 -384 Zamfara 43 Ude Emmanuel 10.5 -696 Lagos 44 Idogbe Donatus 10 -155 Kaduna 45 Umogbai Andrew 10 -225 Lagos 46 Idahosa Bright 10 -284 Edo 47 Timi Olaitan 10 -351 Lagos 48 Lawali Garba 10 -526 Zamfara 49 Pius Alhassan 10 -799 Kaduna 50 Akpan Edward 9 -14 Abuja 51 Fashoba Ayo 9 -339 Kogi 52 Chukwukelu Peter 8.5 -264 Abuja 53 Auwal Ibrahim 8 -389 Kano 54 Ladan Sani 8 -439 Zamfara 55 Garba Zurmi 8 -1311 Zamfara 56 Hassan Bajini 8 -1346 Zamfara 57 Joseph Ekechi 7 -1038 Kogi 58 Ibrahim Bamuche 4 -2177 Zamfara HIGH GAME: Auwal Ibrahim 618
See full results here