The lineup for the NSF Inter Club Challenge Abeokuta-2024 is now complete following the South-South Zonal Play-off in Benin City, Edo State. Benin Scrabble Club, Victory Scrabble Club of Warri, and Uyo Scrabble Club have secured their spots for the finals in Abeokuta, Ogun State.
Benin Scrabble Club led the pack with 10 wins and a cumulative points of plus 1287, followed by Victory Club with 9 wins and plus 1390 points. Uyo Scrabble Club, despite a tough run, garnered 6 wins. Unfortunately, Yenagoa Scrabble Club could not make it to the finals, finishing at the bottom with a minus 1035 cumulative points.
In the South-West playoff, UNILAG Scrabble Club, under the leadership of Enoch Nwali, dominated their group with three wins, securing their place in the finals alongside other clubs like Pyramid Scrabble Club and Surulere Scrabble Club. Surulere Club made it to the NSF Inter Club Challenge finals as winners of the second chance playoff of the South West Zone. They edged out Ibadan Scrabble Club and Lekki Scrabble Club with, three wins and a plus 450 cumulative points.
28 clubs from 13 states and the Nigeria Police Club competed in the qualifiers to make it to the finals. The NSF Inter Club Challenge promises intense competition at the June 12 Cultural Centre in Abeokuta between April 15 to 21, 2024. The qualifiers are as follows:
- Benin Scrabble Club
- Victory Scrabble Club
- Uyo Scrabble Club
- Jos Scrabble Club
- Apex Scrabble Club
- Anambra Scrabble Club
- Abeokuta Scrabble Club (Host)
- Kaduna Central Scrabble Club
- Surulere Scrabble Club
- Ikorodu Scrabble Club
- Pyramid Scrabble Club
- UNILAG Scrabble Club
Apart from the Inter Club Challenge, other events lined up for the NSF Scrabble Festival include the Asaph Zadok National Championship, the Annual General Meeting (AGM), and the Awards and Gala Night.
Edited from news stories by Maxwell Kumoye
Engr Dipo Akanbi, representing Lagos state, emerged the 2017 National Scrabble Champion by winning the 2017 edition of the Asaph Zadok National Scrabble Championship held in Abuja. He won 18 games with an spread of +743 to dethrone 2016 national champion Olatunde Oduwole who finished in fourth place. For his effort Dipo Akanbi won a cash prize of N150,000 along with a trophy and the green jacket signifying his admission into the elite group of Nigeria National Scrabble Champions.
Dayo Tayo, also of Lagos state, came second with 16.5 points and a spread of +346. He won a cash prize of N100,000. Moses Peter of Akwa Ibom came third with 16 wins and a +1351 spread, winning a cash prize of N50,000.
Team Lagos retained the title as the best state with five out of their six players emerging in the top six. Lagos won a trophy and a cash prize of N100,000. Delta and Akwa Ibom came second and third best respectively . Wellington Jighere, the 2016 WESPAC world scrabble champion finished 14th on the score table with 14 wins and +1076 cumulative spread.
Alfred Butts Scrabble club are the winners of the 3rd National Interclub Scrabble Championship.
Alfred Butts Scrabble Club receive their trophy
The Abuja based club named after the inventor of the game won 19 games and lost 6 out of 25 rounds and amassed a total of +3446 points to dethrone the defending champion Warri Scrabble Club (won 16, lost 9 +3361) who placed second. Surulere Scrabble Club team A placed 3rd winning 16 games +2434.
Final Result
- Alfred Butts Club 1st 19 +3446
- Warri Scrabble Club 2nd 16 +3361
- Surulere Team A 3rd 16 +2434
- Surulere Team B 4th 13 -1905
- Yenagoa Scrabble Club 5th 12 +390
- Kano Scrabble Club 6th 11 +1140
- Central Scrabble Club 7th 11 -2697
- Safari Scrabble Club 8th 2 -6169
The Most Valuable Player award given to the best performing player was won by former African Champion Moshood Sanni of Surulere Scrabble Club who lost just two (2) games out of 25. He had 23 wins and lost 2 games with a total spread of +2101.
Moshood Sanni collects his MVP award
Presentation of prizes was done by the representative of the Hon. Minister of Sports, who presented the best club with their beautiful shield trophy, the outgoing NSF President, Engr. Toke Aka, the President-elect of the NSF Alh. Gora Suleiman and other board members. The closing ceremony was rounded up by a buffet dinner and gala at the Lapour Hotels Hall, venue of the championship.
Full results of the championship can be found on our tourney coverage and results section
Participating Players
- Alfred Butts Club (ABC), Abuja, FCT
- Ayorinde Saidu 1631
- Olatunde Oduwole 1780
- Cyril Umebiye (Captain) 1712
- Ambakaderemo Ebiowei 1543
- Quickpen Ben 1482
- Central Scrabble Club, Abuja, FCT
- Oyebola Alli 1317
- Lawandy Bala 1025
- Akpan Edward 1055
- Curtis John 1609
- Nnamani Chris 1378
- Kano Scrabble Club, Kano, KANO STATE
- Venayori Kinga 1347
- Kabir Olaiya 1706
- Durojaiye Segun 1629
- Awwal Garba 1142
- Mohammed Aminu 1454
- Safari Scrabble Club, Owerri, IMO STATE
- Ndibe Chux 1028
- Dum Okechuku 774
- Ologungbiri Clement 1024
- Okorie Bede 1122
- Emmanuel Ede 1520
- Shell Club Warri Scrabble Section, Warri, DELTA STATE
- Wellington Jighere 1635
- Emmanuel Umujose 1785
- Onota Oteheri 1754
- Oshevire Avwenagha 1725
- Eta Karo 1794
- Godwin Victor 1535 (reserve)
- Surulere Scrabble Club, Team A, Surulere, LAGOS
- Timi Olaitan 1432
- Ewruje James 1491
- Olaribigbe Hakeem 1536
- Moshood Sanni 1604
- Adigun Olatunde 1480
- Surulere Scrabble Club, Team B, Surulere, LAGOS STATE
- Ishekwene Frank 1350
- Ude Emmanuel 1270
- Taiwo Fashedemi 1387
- Humbe Ben 1152
- Adeniran Taiwo 1359
- Yenagoa Scrabble Club, Yenagoa BAYELSA STATE
- Igali Precious 1595
- Youpelle Youpelle 1326
- Enai Doubra 1385
- Munanyo Vincent 1235
- Okorodas Preye 1439
Round 15 (final round)
Rank | Name | Score | Opponent | Oppon. score | Points | Spread |
---|
1st | Nsikan Etim | 379 | Edewor Bobor | 300 | 12 | +1338 |
2nd | Olaiya Kabir | 425 | Oyadiran Biyi | 300 | 12 | +508 |
3rd | Edewor Bobor | 300 | Nsikan Etim | 379 | 11 | +530 |
4th | Jacob Ryan | 387 | Idahosa Bright | 300 | 10 | +141 |
5th | Saheed Tayo | 445 | Emmanuel Ede | 300 | 9.5 | +215 |
6th | Wale Ilori | 333 | Curtis John | 300 | 9.5 | +207 |
7th | Oyadiran Biyi | 300 | Olaiya Kabir | 425 | 9.5 | +21 |
8th | Eta Karo | 334 | Balogun Rasheed | 300 | 9 | +601 |
9th | Curtis John | 300 | Wale Ilori | 333 | 9 | +329 |
10th | Agboghoroma Peter | 312 | Fregene Igho | 300 | 9 | +270 |
11th | Idahosa Bright | 300 | Jacob Ryan | 387 | 9 | +203 |
12th | Moses Peter | 388 | Nwosuocha Spaco | 300 | 8.5 | +62 |
13th | Ikolo Anthony | 340 | Abaku Isaiah | 300 | 8.5 | -106 |
14th | Balogun Rasheed | 300 | Eta Karo | 334 | 8 | +578 |
15th | Umujose Emmanuel | 317 | Adebola Samuel | 300 | 8 | +262 |
16th | Ogedengbe Olawale | 326 | Owokere Victor | 300 | 8 | -105 |
17th | Fregene Igho | 300 | Agboghoroma Peter | 312 | 7.5 | +286 |
18th | Bye Two | 2 | Bye Two | 2 | 7.5 | 0 |
19th | Nwosuocha Spaco | 300 | Moses Peter | 388 | 7.5 | -121 |
20th | Abaku Isaiah | 300 | Ikolo Anthony | 340 | 7.5 | -154 |
21st | Akanbi Dipo | 335 | Nsidibe Frank | 300 | 7 | +191 |
22nd | Adebola Samuel | 300 | Umujose Emmanuel | 317 | 6.5 | +112 |
23rd | Ishekwene Frank | 335 | Gbaraba Raymond | 300 | 6.5 | -143 |
24th | Owokere Victor | 300 | Ogedengbe Olawale | 326 | 6.5 | -188 |
25th | Esan Oladokun | 360 | Ehibudu Chux | 300 | 6.5 | -245 |
26th | Osuntope Michael | 300 | Adigun Olatunde | 360 | 6.0 | +127 |
27th | Gbaraba Raymond | 300 | Ishekwene Frank | 335 | 6 | -133 |
28th | Emmanuel Ede | 300 | Saheed Tayo | 445 | 6.0 | -177 |
29th | Omosefe Prince | 401 | Fubara Tamunosiki | 300 | 6 | -256 |
30th | Ehibudu Chux | 300 | Esan Oladokun | 360 | 6 | -431 |
31st | Nsidibe Frank | 300 | Akanbi Dipo | 335 | 5.5 | -269 |
32nd | Olowu Tokunbo | 319 | Oyebola Alli | 300 | 5.5 | -534 |
33rd | Adigun Olatunde | 360 | Osuntope Michael | 300 | 5.5 | -574 |
34th | Oyebola Alli | 300 | Olowu Tokunbo | 319 | 4.5 | -334 |
35th | Fubara Tamunosiki | 300 | Omosefe Prince | 401 | 4.5 | -797 |
36th | Ekpo Emmanuel | 354 | Ishaya Sunny | 300 | 4.0 | -674 |
37th | Ishaya Sunny | 300 | Ekpo Emmanuel | 354 | 4.0 | -895 |
Round 14
Rank | Name | Score | Opponent | Oppon. score | Points | Spread |
---|
1st | Nsikan Etim | 412 | Edewor Bobor | 468 | 11 | +1259 |
2nd | Edewor Bobor | 468 | Nsikan Etim | 412 | 11 | +609 |
3rd | Olaiya Kabir | 485 | Curtis John | 417 | 11 | +383 |
4th | Oyadiran Biyi | 430 | Wale Ilori | 421 | 9.5 | +146 |
5th | Curtis John | 417 | Olaiya Kabir | 485 | 9 | +362 |
6th | Wale Ilori | 421 | Oyadiran Biyi | 430 | 9 | +329 |
7th | Idahosa Bright | 432 | Eta Karo | 385 | 9 | +290 |
8th | Jacob Ryan | 384 | Moses Peter | 333 | 9 | +54 |
9th | Saheed Tayo | 298 | Fregene Igho | 464 | 8.5 | +70 |
10th | Balogun Rasheed | 353 | Abaku Isaiah | 289 | 8 | +612 |
11th | Eta Karo | 385 | Idahosa Bright | 432 | 8 | +567 |
12th | Agboghoroma Peter | 476 | Ogedengbe Olawale | 314 | 8 | +258 |
13th | Fregene Igho | 464 | Saheed Tayo | 298 | 7.5 | +298 |
14th | Moses Peter | 333 | Jacob Ryan | 384 | 7.5 | -26 |
15th | Nwosuocha Spaco | 477 | Owokere Victor | 468 | 7.5 | -33 |
16th | Abaku Isaiah | 289 | Balogun Rasheed | 353 | 7.5 | -114 |
17th | Ikolo Anthony | 480 | Osuntope Michael | 387 | 7.5 | -146 |
18th | Umujose Emmanuel | 479 | Akanbi Dipo | 404 | 7 | +245 |
19th | Bye Two | 2 | Bye Two | 2 | 7.0 | 0 |
20th | Ogedengbe Olawale | 314 | Agboghoroma Peter | 476 | 7 | -131 |
21st | Adebola Samuel | 447 | Gbaraba Raymond | 401 | 6.5 | +129 |
22nd | Owokere Victor | 468 | Nwosuocha Spaco | 477 | 6.5 | -162 |
23rd | Osuntope Michael | 387 | Ikolo Anthony | 480 | 6.0 | +187 |
24th | Akanbi Dipo | 404 | Umujose Emmanuel | 479 | 6 | +156 |
25th | Emmanuel Ede | 479 | Esan Oladokun | 327 | 6.0 | -32 |
26th | Gbaraba Raymond | 401 | Adebola Samuel | 447 | 6 | -98 |
27th | Ehibudu Chux | 470 | Omosefe Prince | 443 | 6 | -371 |
28th | Ishekwene Frank | 430 | Olowu Tokunbo | 422 | 5.5 | -178 |
29th | Nsidibe Frank | 491 | Adigun Olatunde | 364 | 5.5 | -234 |
30th | Esan Oladokun | 327 | Emmanuel Ede | 479 | 5.5 | -305 |
31st | Omosefe Prince | 443 | Ehibudu Chux | 470 | 5 | -357 |
32nd | Oyebola Alli | 529 | Ishaya Sunny | 391 | 4.5 | -315 |
33rd | Olowu Tokunbo | 422 | Ishekwene Frank | 430 | 4.5 | -553 |
34th | Adigun Olatunde | 364 | Nsidibe Frank | 491 | 4.5 | -634 |
35th | Fubura Tamunosiki | 480 | Ekpo Emmanuel | 384 | 4.5 | -696 |
36th | Ishaya Sunny | 391 | Oyebola Alli | 529 | 4.0 | -841 |
37th | Ekpo Emmanuel | 384 | Fubura Tamunosiki | 480 | 3.0 | -728 |
Round 13
Rank | Name | Score | Opponent | Oppon. score | Points | Spread |
---|
1st | Nsikan Etim | 538 | Edewor Bobor | 384 | 11 | +1315 |
2nd | Edewor Bobor | 384 | Nsikan Etim | 538 | 10 | +553 |
3rd | Olaiya Kabir | 468 | Wale Ilori | 432 | 10 | +315 |
4th | Curtis John | 452 | Idahosa Bright | 410 | 9 | +430 |
5th | Wale Ilori | 432 | Olaiya Kabir | 468 | 9 | +338 |
6th | Saheed Tayo | 436 | Adebola Samuel | 388 | 8.5 | +236 |
7th | Oyadiran Biyi | 423 | Balogun Rasheed | 369 | 8.5 | +137 |
8th | Eta Karo | 521 | Ogedengbe Olawale | 439 | 8 | +614 |
9th | Idahosa Bright | 410 | Curtis John | 452 | 8 | +243 |
10th | Jacob Ryan | 414 | Nwosuocha Spaco | 392 | 8 | +3 |
11th | Moses Peter | 469 | Owokere Victor | 388 | 7.5 | +25 |
12th | Abaku Isaiah | 451 | Umujose Emmanuel | 395 | 7.5 | -50 |
13th | Balogun Rasheed | 369 | Oyadiran Biyi | 423 | 7 | +548 |
14th | Agboghoroma Peter | 511 | Emmanuel Ede | 378 | 7 | +96 |
15th | Ogedengbe Olawale | 439 | Eta Karo | 521 | 7 | +31 |
16th | Fregene Igho | 425 | Gbaraba Raymond | 375 | 6.5 | +132 |
17th | Bye Two | 2 | Bye Two | 2 | 6.5 | 0 |
18th | Nwosuocha Spaco | 392 | Jacob Ryan | 414 | 6.5 | -42 |
19th | Owokere Victor | 388 | Moses Peter | 469 | 6.5 | -153 |
20th | Ikolo Anthony | 447 | Esan Oladokun | 412 | 6.5 | -239 |
21st | Osuntope Michael | 599 | Ehibudu Chux | 425 | 6.0 | +280 |
22nd | Akanbi Dipo | 521 | Olowu Tokunbo | 425 | 6 | +231 |
23rd | Umujose Emmanuel | 395 | Abaku Isaiah | 451 | 6 | +170 |
24th | Gbaraba Raymond | 375 | Fregene Igho | 425 | 6 | -52 |
25th | Adebola Samuel | 388 | Saheed Tayo | 436 | 5.5 | +83 |
26th | Esan Oladokun | 412 | Ikolo Anthony | 447 | 5.5 | -153 |
27th | Emmanuel Ede | 378 | Agboghoroma Peter | 511 | 5.0 | -184 |
28th | Omosefe Prince | 357 | Nsidibe Frank | 385 | 5 | -330 |
29th | Ehibudu Chux | 425 | Osuntope Michael | 599 | 5 | -398 |
30th | Ishekwene Frank | 476 | Oyebola Alli | 394 | 4.5 | -186 |
31st | Nsidibe Frank | 385 | Omosefe Prince | 357 | 4.5 | -361 |
32nd | Adigun Olatunde | 500 | Ishaya Sunny | 406 | 4.5 | -507 |
33rd | Olowu Tokunbo | 425 | Akanbi Dipo | 521 | 4.5 | -545 |
34th | Ishaya Sunny | 406 | Adigun Olatunde | 500 | 4.0 | -703 |
35th | Oyebola Alli | 394 | Ishekwene Frank | 476 | 3.5 | -453 |
36th | Fubura Tamunosiki | 320 | Ekpo Emmanuel | 508 | 3.5 | -792 |
37th | Ekpo Emmanuel | 508 | Fubura Tamunosiki | 320 | 3.0 | -632 |
Round 12
Rank | Name | Score | Opponent | Oppon. score | Points | Spread |
---|
1st | Nsikan Etim | 414 | Wale Ilori | 420 | 10 | +1161 |
2nd | Edewor Bobor | 436 | Oyadiran Biyi | 385 | 10 | +707 |
3rd | Wale Ilori | 420 | Nsikan Etim | 414 | 9 | +374 |
4th | Olaiya Kabir | 422 | Balogun Rasheed | 362 | 9 | +279 |
5th | Curtis John | 421 | Umujose Emmanuel | 344 | 8 | +388 |
6th | Idahosa Bright | 439 | Ikolo Anthony | 347 | 8 | +285 |
7th | Saheed Tayo | 451 | Fregene Igho | 417 | 7.5 | +188 |
8th | Oyadiran Biyi | 385 | Edewor Bobor | 436 | 7.5 | +83 |
9th | Balogun Rasheed | 362 | Olaiya Kabir | 422 | 7 | +602 |
10th | Eta Karo | 504 | Abaku Isaiah | 346 | 7 | +532 |
11th | Ogedengbe Olawale | 435 | Akanbi Dipo | 405 | 7 | +113 |
12th | Jacob Ryan | 431 | Emmanuel Ede | 409 | 7 | -19 |
13th | Nwosuocha Spaco | 494 | Ehibudu Chux | 409 | 6.5 | -20 |
14th | Moses Peter | 464 | Omosefe Prince | 364 | 6.5 | -56 |
15th | Owokere Victor | 493 | Olowu Tokunbo | 380 | 6.5 | -72 |
16th | Abaku Isaiah | 346 | Eta Karo | 504 | 6.5 | -106 |
17th | Umujose Emmanuel | 344 | Curtis John | 421 | 6 | +226 |
18th | Bye Two | 2 | Bye Two | 2 | 6.0 | 0 |
19th | Gbaraba Raymond | 478 | Agboghoroma Peter | 358 | 6 | -2 |
20th | Agboghoroma Peter | 358 | Gbaraba Raymond | 478 | 6 | -37 |
21st | Adebola Samuel | 001 | Adebola Samuel | 001 | 5.5 | +131 |
22nd | Fregene Igho | 417 | Saheed Tayo | 451 | 5.5 | +82 |
23rd | Esan Oladokun | 501 | Fubura Tamunosiki | 408 | 5.5 | -118 |
24th | Ikolo Anthony | 347 | Idahosa Bright | 439 | 5.5 | -274 |
25th | Akanbi Dipo | 405 | Ogedengbe Olawale | 435 | 5 | +135 |
26th | Osuntope Michael | 494 | Ekpo Emmanuel | 378 | 5.0 | +106 |
27th | Emmanuel Ede | 409 | Jacob Ryan | 431 | 5.0 | -51 |
28th | Ehibudu Chux | 409 | Nwosuocha Spaco | 494 | 5 | -224 |
29th | Omosefe Prince | 364 | Moses Peter | 464 | 5 | -302 |
30th | Olowu Tokunbo | 380 | Owokere Victor | 493 | 4.5 | -449 |
31st | Ishaya Sunny | 001 | Ishaya Sunny | 001 | 4.0 | -609 |
32nd | Ishekwene Frank | 377 | Adigun Olatunde | 387 | 3.5 | -268 |
33rd | Oyebola Alli | 418 | Nsidibe Frank | 435 | 3.5 | -371 |
34th | Nsidibe Frank | 435 | Oyebola Alli | 418 | 3.5 | -389 |
35th | Adigun Olatunde | 387 | Ishekwene Frank | 377 | 3.5 | -601 |
36th | Fubura Tamunosiki | 408 | Esan Oladokun | 501 | 3.5 | -604 |
37th | Ekpo Emmanuel | 378 | Osuntope Michael | 494 | 2.0 | -820 |
Round 11
Rank | Name | Score | Opponent | Oppon. score | Points | Spread |
---|
1st | Nsikan Etim | 483 | Balogun Rasheed | 427 | 10 | +1167 |
2nd | Edewor Bobor | 511 | Umujose Emmanuel | 425 | 9 | +656 |
3rd | Wale Ilori | 423 | Olaiya Kabir | 334 | 8 | +368 |
4th | Olaiya Kabir | 334 | Wale Ilori | 423 | 8 | +219 |
5th | Oyadiran Biyi | 570 | Eta Karo | 493 | 7.5 | +134 |
6th | Balogun Rasheed | 427 | Nsikan Etim | 483 | 7 | +662 |
7th | Curtis John | 438 | Ikolo Anthony | 412 | 7 | +311 |
8th | Idahosa Bright | 469 | Abaku Isaiah | 334 | 7 | +193 |
9th | Saheed Tayo | 366 | Adebola Samuel | 397 | 6.5 | +154 |
10th | Abaku Isaiah | 334 | Idahosa Bright | 469 | 6.5 | +52 |
11th | Eta Karo | 493 | Oyadiran Biyi | 570 | 6 | +374 |
12th | Umujose Emmanuel | 425 | Edewor Bobor | 511 | 6 | +303 |
13th | Ogedengbe Olawale | 421 | Gbaraba Raymond | 355 | 6 | +83 |
14th | Agboghoroma Peter | 458 | Ishekwene Frank | 356 | 6 | +83 |
15th | Jacob Ryan | 480 | Ehibudu Chux | 442 | 6 | -41 |
16th | Fregene Igho | 458 | Akanbi Dipo | 415 | 5.5 | +116 |
17th | Bye Two | 2 | Bye Two | 2 | 5.5 | 0 |
18th | Nwosuocha Spaco | 001 | Nwosuocha Spaco | 001 | 5.5 | -105 |
19th | Moses Peter | 480 | Oyebola Alli | 434 | 5.5 | -156 |
20th | Ikolo Anthony | 412 | Curtis John | 438 | 5.5 | -182 |
21st | Owokere Victor | 413 | Omosefe Prince | 391 | 5.5 | -185 |
22nd | Akanbi Dipo | 415 | Fregene Igho | 458 | 5 | +165 |
23rd | Adebola Samuel | 397 | Saheed Tayo | 366 | 5 | +131 |
24th | Emmanuel Ede | 480 | Fubura Tamunosiki | 421 | 5.0 | -29 |
25th | Gbaraba Raymond | 355 | Ogedengbe Olawale | 421 | 5 | -122 |
26th | Ehibudu Chux | 442 | Jacob Ryan | 480 | 5 | -139 |
27th | Omosefe Prince | 391 | Owokere Victor | 413 | 5 | -202 |
28th | Esan Oladokun | 512 | Adigun Olatunde | 463 | 4.5 | -211 |
29th | Olowu Tokunbo | 416 | Osuntope Michael | 416 | 4.5 | -336 |
30th | Osuntope Michael | 416 | Olowu Tokunbo | 416 | 4.0 | -10 |
31st | Ishekwene Frank | 356 | Agboghoroma Peter | 458 | 3.5 | -258 |
32nd | Oyebola Alli | 434 | Moses Peter | 480 | 3.5 | -354 |
33rd | Fubura Tamunosiki | 421 | Emmanuel Ede | 480 | 3.5 | -511 |
34th | Ishaya Sunny | 404 | Ekpo Emmanuel | 325 | 3.5 | -609 |
35th | Nsidibe Frank | 001 | Nsidibe Frank | 001 | 2.5 | -406 |
36th | Adigun Olatunde | 463 | Esan Oladokun | 512 | 2.5 | -611 |
37th | Ekpo Emmanuel | 325 | Ishaya Sunny | 404 | 2.0 | -704 |
Round 10
Rank | Name | Score | Opponent | Oppon. score | Points | Spread |
---|
1st | Nsikan Etim | 445 | Idahosa Bright | 324 | 9 | +1111 |
2nd | Edewor Bobor | 470 | Abaku Isaiah | 387 | 8 | +570 |
3rd | Olaiya Kabir | 422 | Ikolo Anthony | 347 | 8 | +308 |
4th | Balogun Rasheed | 541 | Ehibudu Chux | 301 | 7 | +718 |
5th | Wale Ilori | 425 | Umujose Emmanuel | 377 | 7 | +279 |
6th | Abaku Isaiah | 387 | Edewor Bobor | 470 | 6.5 | +187 |
7th | Saheed Tayo | 450 | Osuntope Michael | 418 | 6.5 | +185 |
8th | Oyadiran Biyi | 491 | Omosefe Prince | 404 | 6.5 | +57 |
9th | Eta Karo | 527 | Jacob Ryan | 417 | 6 | +451 |
10th | Umujose Emmanuel | 377 | Wale Ilori | 425 | 6 | +389 |
11th | Curtis John | 489 | Adebola Samuel | 365 | 6 | +285 |
12th | Idahosa Bright | 324 | Nsikan Etim | 445 | 6 | +58 |
13th | Ikolo Anthony | 347 | Olaiya Kabir | 422 | 5.5 | -156 |
14th | Akanbi Dipo | 452 | Ishaya Sunny | 412 | 5 | +208 |
15th | Ogedengbe Olawale | 399 | Agboghoroma Peter | 423 | 5 | +17 |
16th | Bye Two | 2 | Bye Two | 2 | 5.0 | 0 |
17th | Agboghoroma Peter | 423 | Ogedengbe Olawale | 399 | 5 | -19 |
18th | Gbaraba Raymond | 427 | Nwosuocha Spaco | 471 | 5 | -56 |
19th | Jacob Ryan | 417 | Eta Karo | 527 | 5 | -79 |
20th | Ehibudu Chux | 301 | Balogun Rasheed | 541 | 5 | -101 |
21st | Nwosuocha Spaco | 471 | Gbaraba Raymond | 427 | 5 | -105 |
22nd | Omosefe Prince | 404 | Oyadiran Biyi | 491 | 5 | -180 |
23rd | Fregene Igho | 364 | Owokere Victor | 346 | 4.5 | +73 |
24th | Moses Peter | 433 | Fubura Tamunosiki | 365 | 4.5 | -202 |
25th | Owokere Victor | 346 | Fregene Igho | 364 | 4.5 | -207 |
26th | Adebola Samuel | 365 | Curtis John | 489 | 4 | +100 |
27th | Emmanuel Ede | 463 | Oyebola Alli | 343 | 4.0 | -88 |
28th | Olowu Tokunbo | 393 | Ishekwene Frank | 352 | 4.0 | -336 |
29th | Osuntope Michael | 418 | Saheed Tayo | 450 | 3.5 | -10 |
30th | Ishekwene Frank | 352 | Olowu Tokunbo | 393 | 3.5 | -156 |
31st | Esan Oladokun | 001 | Esan Oladokun | 001 | 3.5 | -260 |
32nd | Oyebola Alli | 343 | Emmanuel Ede | 463 | 3.5 | -308 |
33rd | Fubura Tamunosiki | 365 | Moses Peter | 433 | 3.5 | -452 |
34th | Adigun Olatunde | 001 | Adigun Olatunde | 001 | 2.5 | -562 |
35th | Ishaya Sunny | 412 | Akanbi Dipo | 452 | 2.5 | -688 |
36th | Nsidibe Frank | 443 | Ekpo Emmanuel | 400 | 2.0 | -406 |
37th | Ekpo Emmanuel | 400 | Nsidibe Frank | 443 | 2.0 | -625 |
Round 9
Rank | Name | Score | Opponent | Oppon. score | Points | Spread |
---|
1st | Nsikan Etim | 475 | Edewor Bobor | 447 | 8 | +990 |
2nd | Edewor Bobor | 447 | Nsikan Etim | 475 | 7 | +487 |
3rd | Olaiya Kabir | 403 | Abaku Isaiah | 318 | 7 | +233 |
4th | Abaku Isaiah | 318 | Olaiya Kabir | 403 | 6.5 | +270 |
5th | Balogun Rasheed | 621 | Omosefe Prince | 352 | 6 | +478 |
6th | Umujose Emmanuel | 413 | Ikolo Anthony | 328 | 6 | +437 |
7th | Wale Ilori | 416 | Jacob Ryan | 410 | 6 | +231 |
8th | Idahosa Bright | 461 | Oyadiran Biyi | 470 | 6 | +179 |
9th | Saheed Tayo | 445 | Nsidibe Frank | 367 | 5.5 | +153 |
10th | Oyadiran Biyi | 470 | Idahosa Bright | 461 | 5.5 | -30 |
11th | Ikolo Anthony | 328 | Umujose Emmanuel | 413 | 5.5 | -81 |
12th | Eta Karo | 471 | Adebola Samuel | 439 | 5 | +341 |
13th | Curtis John | 453 | Agboghoroma Peter | 379 | 5 | +161 |
14th | Ehibudu Chux | 402 | Gbaraba Raymond | 417 | 5 | +139 |
15th | Ogedengbe Olawale | 467 | Oyebola Alli | 424 | 5 | +41 |
16th | Jacob Ryan | 410 | Wale Ilori | 416 | 5 | +31 |
17th | Gbaraba Raymond | 417 | Ehibudu Chux | 402 | 5 | -12 |
18th | Omosefe Prince | 352 | Balogun Rasheed | 621 | 5 | -93 |
19th | Bye Two | 2 | Bye Two | 2 | 4.5 | 0 |
20th | Owokere Victor | 513 | Ishaya Sunny | 240 | 4.5 | -189 |
21st | Adebola Samuel | 439 | Eta Karo | 471 | 4 | +224 |
22nd | Akanbi Dipo | 433 | Nwosuocha Spaco | 319 | 4 | +168 |
23rd | Agboghoroma Peter | 379 | Curtis John | 453 | 4 | -43 |
24th | Nwosuocha Spaco | 319 | Akanbi Dipo | 433 | 4 | -149 |
25th | Fregene Igho | 001 | Fregene Igho | 001 | 3.5 | +55 |
26th | Osuntope Michael | 427 | Fubura Tamunosiki | 450 | 3.5 | +22 |
27th | Ishekwene Frank | 437 | Esan Oladokun | 360 | 3.5 | -115 |
28th | Oyebola Alli | 424 | Ogedengbe Olawale | 467 | 3.5 | -188 |
29th | Moses Peter | 494 | Adigun Olatunde | 365 | 3.5 | -270 |
30th | Fubura Tamunosiki | 450 | Osuntope Michael | 427 | 3.5 | -384 |
31st | Emmanuel Ede | 397 | Olowu Tokunbo | 425 | 3.0 | -208 |
32nd | Esan Oladokun | 360 | Ishekwene Frank | 437 | 3 | -260 |
33rd | Olowu Tokunbo | 425 | Emmanuel Ede | 397 | 3.0 | -377 |
34th | Ishaya Sunny | 240 | Owokere Victor | 513 | 2.5 | -648 |
35th | Adigun Olatunde | 365 | Moses Peter | 494 | 2.0 | -562 |
36th | Ekpo Emmanuel | 001 | Ekpo Emmanuel | 001 | 2.0 | -582 |
37th | Nsidibe Frank | 367 | Saheed Tayo | 445 | 1.0 | -449 |
Round 8
Rank | Name | Score | Opponent | Oppon. score | Points | Spread |
---|
1st | Nsikan Etim | 620 | Jacob Ryan | 360 | 7 | +962 |
2nd | Edewor Bobor | 496 | Olaiya Kabir | 389 | 7 | +515 |
3rd | Abaku Isaiah | 504 | Curtis John | 422 | 6.5 | +355 |
4th | Idahosa Bright | 421 | Ogedengbe Olawale | 383 | 6 | +188 |
5th | Olaiya Kabir | 389 | Edewor Bobor | 496 | 6 | +148 |
6th | Ikolo Anthony | 369 | Oyadiran Biyi | 348 | 5.5 | +4 |
7th | Umujose Emmanuel | 414 | Esan Oladokun | 351 | 5 | +352 |
8th | Wale Ilori | 350 | Balogun Rasheed | 437 | 5 | +225 |
