Stats for 05.10.2019 MPC KANO SCRABBLE QUALIFIER 2019 (SA) generated by Linrat (linear) 2.31
Prior data from SAMSON&O.RT2 after samson&o (20191001)
+--------------------------+-----------+---------+-----------+----------------+
| State Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New |
+Section A + + + 12 games + +
+--------------------------+-----------+---------+-----------+----------------+
| SA Mohammed Aminu | 60 44 | 60 44 | 7.5 9.0 | 1455 +31 1486 |
| SA Anthony Odok | 75 71 | 75 71 | 7.4 8.0 | 1408 +12 1420 |
| SA Dokun Esan | 30 28 | 30 28 | 7.9 8.0 | 1523 +2 1525 |
|^SA Thorpe Chinedu | 67 54 | 67 54 | 6.9 8.0 | 1434 +32 1466 |
| SA Olumide Oyejide | 100 96 | 100 96 | 7.7 8.0 | 1351 +6 1357 |
| SA Omijeh Osas | 173 167 | 173 167 | 6.4 7.0 | 1210 +13 1223 |
| SA Sule Success | 127 132 | 127 132 | 6.3 6.0 | 1282 -5 1277 |
| SA Shaheed Zakariyyah | 342 316 | 342 316 | 2.5 6.0 | 839 +76 915 |
| SA Adedeji Khaleel | 253 240 | 253 240 | 4.9 6.0 | 1065 +22 1087 |
| SA Clarkson Ismail | 160 162 | 160 162 | 6.1 6.0 | 1232 -1 1231 |
| SA Henry Nwosu | 169 185 | 169 185 | 6.6 5.0 | 1217 -31 1186 |
| SA Enoch Nwali | 12 34 | 12 34 | 10.6 5.0 | 1623 -111 1512 |
| SA Jesse Wulki Jeremiah | 373 351 | 373 351 | 1.5 5.0 | 729 +78 807 |
| SA Awwal Garba | 216 238 | 216 238 | 4.8 3.0 | 1126 -37 1089 |
| SA Garba Ahmed Magashi | 310 303 | 310 303 | 2.4 3.0 | 941 +13 954 |
| SA Uloko Linus | 180 215 | 180 215 | 6.4 3.0 | 1194 -68 1126 |
+--------------------------+-----------+---------+-----------+----------------+
Notes:
Tournament placings by wins and margins.
^ denotes a player with fewer than 50 rated games