May 28, 2018
Results of 9th Secondary Schools Spelling Bee and 2nd Scrabble Competition held at Aliyu Musdafa College Yola Town from 18th to 19th May 2018. NADI International School won the Best School Trophy after finishing with 2 gold and 2 silver medals.
School | GOLD | SILVER | BRONZE |
---|---|---|---|
NADI Int School | 2 | 2 | |
Restoration High School | 2 | ||
El-Shaddai School | 1 | 1 | |
Aliyu Musdafa College | 1 | ||
Bright Future | 2 | 2 | |
Concordia College | 1 | ||
Ahmadu Ribadu College | 1 | ||
Ibn Mas’ud Mayo-Belwa | 1 | ||
IQRA Academy | 1 | ||
Elkanemi College | 1 |
Rank | Player | Wins | Margin |
---|---|---|---|
1 | Emmanuel Okoye (El-Shaddai) | 5 | 396 |
2 | Varapkono Richard (Concordia College) | 4 | 195 |
3 | Alamin Suleiman (Iqra Academy) | 3 | 420 |
4 | Abdullahi Bala | 3 | 29 |
5 | Jim Bathram | 3 | -286 |
6 | Ahmad Yakubu | 2 | -27 |
7 | Tobi Adedokun | 2 | -55 |
8 | Yusuf Haruna | 1.5 | -144 |
9 | Mubarak Sanusi | 1 | -239 |
10 | Muhammad Tasiu Musa | 0.5 | -289 |
HIGH GAME: Al-Amin Suleiman 444 |
Rank | Player | Wins | Margin |
---|---|---|---|
1 | Nadi International | 4 | 254 |
2. | Elshaddai School | 4 | 250 |
3 | Elkanemi College | 4 | 8 |
4 | Iqra Academy | 3 | 118 |
5 | Concordia College | 3 | 8 |
6 | Restoration High School | 2 | 130 |
7 | Dougirei Model | 2 | -53 |
8 | Ahmadu Ribadu College | 2 | -135 |
9 | Chiroma Academy | 1 | -179 |
10 | Aliyu Musdafa | 0 | -397 |
HIGH GAME: Ahmadu Ribadu College 344 |
Managed designed and developed by Esteloi Consult