May 9, 2018
Secondary Schools Spelling Bee and Scrabble Competition was held from 4th to 5th of May 2018 Intercontinental College Kano.
School | GOLD | SILVER | BRONZE |
---|---|---|---|
Intercontinental | 3 | 2 | |
Spring College | 1 | 2 | 2 |
St Thomas | 1 | 2 | |
St Louis | 1 | 1 | |
First Grade School | 1 | 2 |
Rank | School | Wins | Margin |
---|---|---|---|
1 | Intercontinental School | 4 | 593 |
2 | Spring Secondary School | 4 | 82 |
3 | First Grade Comprehensive | 3 | 14 |
4 | St Thomas Secondary School | 3 | -8 |
5 | Rumfa College | 3 | -109 |
6 | St Louis School | 2 | 110 |
7 | Brilliant Academy | 1 | -125 |
8 | Government Technical | 0 | -557 |
HIGH GAME: Intercontinental School 390 |
Rank | Player | Wins | Margin | School |
---|---|---|---|---|
1 | Fatima Tahir | 5 | 621 | Intercontinental College |
2 | Solomon Bashir | 3 | 344 | St Thomas Secondary School |
3 | Sultan Atanda | 3 | 265 | Spring Secondary School |
4 | Hajara Abubakar | 3 | -53 | First Grade Comprehensive College |
5 | Eze Ashley | 3 | -118 | St Louis Secondary School |
6 | Abdullahi Abdullahi | 1 | -216 | Rumfa College |
7 | Abdulsamad Muhammed | 1 | -308 | Government Technical College Nassarawa |
8 | Usman Bello | 1 | -535 | Brilliant Academy |
HIGH GAME: Fatima Tahir 362 |
Managed designed and developed by Esteloi Consult